Lookup detailed information about any of our tools.
Material | HB/Rc | Speed (SFM) | Cutting Conditions | |||||
---|---|---|---|---|---|---|---|---|
Tool Diameter | ||||||||
Uncoated | ALTiN+ | .060-.080 | .090-.120 | .187 | .250-.312 | .375+ | ||
Max FPR | Max FPR | Max FPR | Max FPR | Max FPR | ||||
Cast Iron | 160 HB | 75-200 | 200-550 | 0.0010 | 0.0012 | 0.0017 | 0.0031 | 0.0044 |
Carbon Steel | 18 Rc | 75-200 | 200-450 | 0.0007 | 0.0008 | 0.0011 | 0.0022 | 0.0030 |
Alloy Steel | 20 Rc | 75-200 | 200-425 | 0.0006 | 0.0007 | 0.0010 | 0.0019 | 0.0026 |
Tool Steel | 25 Rc | 75-175 | 175-300 | 0.0005 | 0.0006 | 0.0008 | 0.0015 | 0.0022 |
300 Stainless Steel | 150 HB | 75-175 | 75-350 | 0.0006 | 0.0007 | 0.0010 | 0.0019 | 0.0026 |
400 Stainless Steel | 195 HB | 75-210 | 130-420 | 0.0005 | 0.0006 | 0.0008 | 0.0016 | 0.0023 |
High Temp Alloy (Nickel & Cobalt Base) |
20 Rc | 50-130 | 130-300 | 0.0004 | 0.0005 | 0.0007 | 0.0013 | 0.0017 |
Titanium | 25 Rc | 50-120 | 120-275 | 0.0005 | 0.0006 | 0.0008 | 0.0016 | 0.0022 |
Heat Treated Alloys (38-45 Rc) |
40 Rc | 50-100 | 100-200 | 0.0004 | 0.0004 | 0.0006 | 0.0011 | 0.0016 |
Aluminum | 100 HB | 75-250 | 250-750 | 0.0022 | 0.0026 | 0.0037 | 0.0065 | 0.0085 |
Brass, Zinc | 80 HB | 250-300 | 250-650 | 0.0018 | 0.0021 | 0.0030 | 0.0053 | 0.0079 |
SFM = Surface Feet per Minute
FPR = Feed Per Revolution
Starting parameters only. Length-to-diameter ratios, setup, and machine rigidity may affect performance.