Lookup detailed information about any of our tools.
Material | BH/Rc | Speed (SFM) | Cutting Conditions | ||
---|---|---|---|---|---|
Uncoated | ALTiN+ | Infeed Per Flute Ream | Infeed Per Flute Spot Face | ||
Cast Iron | 130 HB | 75-210 | 200-450 | .001-.0025 | .0008-.0020 |
Carbon Steel | 18 Rc | 125-190 Not Recommended * |
350-400 | .001-.0030 | .001-.0020 |
Alloy Steel | 20 Rc | 70-135 Not Recommended * |
130-350 | .001-.0030 | .0008-.0020 |
Tool Steel | 25 Rc | 75-100 Not Recommended * |
100-220 | .001-.0025 | .0005-.0020 |
300 Stainless Steel | 150 HB | 90-100 Not Recommended * |
100-230 | .001-.0020 | .0007-.0015 |
400 Stainless Steel | 195 HB | 90-135 Not Recommended * |
135-300 | .001-.0020 | .0005-.0015 |
High Temp Alloy (Nickel & Cobalt Base) |
20 Rc | 30-125 Not Recommended * |
100-150 | .0008-.0010 | .0005-.0010 |
Titanium | 25 Rc | 50-100 | 100-140 | .001-.0020 | .0005-.0010 |
Aluminum | 100 HB | 850-1000 | 800-1500 | .002-.0040 | .0010-.0030 |
Brass, Zinc | 80 HB | 750-950 | 800-1200 | .002-.0040 | .0010-.0030 |
SFM = Surface Feed per Minute
RPM = SFM x 3.82 divided by tool diameter
Starting parameters only. Setup and machine rigidity may affect performance.
*AlTiN+ is highly recommended for steel, stainless steel & high temp alloy.