Need expert guidance for your Grooving Tools? Our Technical Support page provides essential resources to optimize performance and extend tool life. Access our feed and speed chart for precise machining parameters and explore troubleshooting tips to resolve common issues like chatter, tool wear, and chip control. Whether you're fine-tuning your setup or solving a machining challenge, our expert insights help you achieve cleaner cuts and greater efficiency
Grooving Tools Technical Support
Feed and Speed Chart
Material | HB/Rc | SFM: Uncoated | SFM: AlTiN+ | Tool Diameter .060-.080 (Maximum FPR) | Tool Diameter .090-.120 (Maximum FPR) | Tool Diameter .187 (Maximum FPR) | Tool Diameter .250-.312 (Maximum FPR) | Tool Diameter .375+ (Maximum FPR) |
---|---|---|---|---|---|---|---|---|
Cast Iron | 160 HB | 75-200 | 200-550 | 0.0010 Max FPR | 0.0012 Max FPR | 0.0017 Max FPR | 0.0031 Max FPR | 0.0044 Max FPR |
Cabon Steel | 18 Rc | 75-200 | 200-450 | 0.0007 Max FPR | 0.0008 Max FPR | 0.0011 Max FPR | 0.0022 Max FPR | 0.0030 Max FPR |
Alloy Steel | 20 Rc | 75-200 | 200-425 | 0.0006 Max FPR | 0.0007 Max FPR | 0.0010 Max FPR | 0.0019 Max FPR | 0.0026 Max FPR |
Tool Steel | 25 Rc | 75-175 | 175-300 | 0.0005 Max FPR | 0.0006 Max FPR | 0.0008 Max FPR | 0.0015 Max FPR | 0.0022 Max FPR |
300 Stainless Steel | 150 HB | 75-175 | 75-350 | 0.0006 Max FPR | 0.0007 Max FPR | 0.0010 Max FPR | 0.0019 Max FPR | 0.0026 Max FPR |
400 Stainless Steel | 195 HB | 75-210 | 130-420 | 0.0005 Max FPR | 0.0006 Max FPR | 0.0008 Max FPR | 0.0016 Max FPR | 0.0023 Max FPR |
High Temp Alloy (Ni & Co Base) | 20 Rc | 50-130 | 130-300 | 0.0004 Max FPR | 0.0005 Max FPR | 0.0007 Max FPR | 0.0013 Max FPR | 0.0017 Max FPR |
Titanium | 25 Rc | 50-120 | 120-275 | 0.0005 Max FPR | 0.0006 Max FPR | 0.0008 Max FPR | 0.0016 Max FPR | 0.0022 Max FPR |
Heat Treated Alloys (38-45 Rc) | 40 Rc | 50-100 | 100-200 | 0.0004 Max FPR | 0.0004 Max FPR | 0.0006 Max FPR | 0.0011 Max FPR | 0.0016 Max FPR |
Aluminum | 100 HB | 75-250 | 250-750 | 0.0022 Max FPR | 0.0026 Max FPR | 0.0037 Max FPR | 0.0065 Max FPR | 0.0085 Max FPR |
Brass, Zinc | 80 HB | 250-300 | 250-650 | 0.0018 Max FPR | 0.0021 Max FPR | 0.0030 Max FPR | 0.0053 Max FPR | 0.0079 Max FPR |
SFM = Surface Feet per Minute FPR = Feed per Revolution
These parameters serve as initial guidelines; actual performance may vary based on factors such as
length-to-diameter ratios, setup configurations, and machine rigidity.
Grooving Tool Troubleshooting
Problem | Cause | Solution |
---|---|---|
Rapid Flank Wear | Cutting Conditions | Check for excessive speed. See above chart for recommendations. |
Tool | Select a coated tool. | |
Part | Make sure prior operation did not work harden the metal. | |
Built-up Edge | Tool | Select a coated tool. |
Cutting Force | Check for excessive speed rate (IPR). See above chart for recommendations. | |
Heat | Use an SCT coolant holder. If coolant is not available, use shop air and a coated tool. | |
Chatter | Cutting Conditions | Reduce RPM and increase feed rate within the feed and speed chart parameters. |
Clamping | Clamping length should be a minimum of three times the shank diameter in the tool holder. Check tool holding rigidity. | |
Tool Breakage | Cutting Conditions | Check for excessive feed rate (FPR). See above chart for recommendations. |
Chip Packing | Stagger - peck grooving. |