MS33514 Port Tool
Scientific Cutting Tools' MS33514 Port Tool is built to meet a wide range of aerospace and military porting standards, including MS33514, MS33515, AS33515, AS4375, NAS1214, and NAS121. Designed for precision, each tool is ground for maximum concentricity and features a polished flute face to ensure smooth, efficient chip removal and high-quality surface finishes. The optional AlTiN+ coating enhances tool life and cutting speed, making it ideal for mission-critical aerospace and defense applications.
B | D | F | H | J | P | X | L | S | OAL | Flutes | Tube | Thread | Tool # | Uncoated EDP # | AlTiN+ EDP # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.163 | 0.137 | 0.300 | 0.188 | 0.380 | 0.091 | 0.127 | 2.00 | 0.375 | 3.00 | 3 | 0.125 | 0.3125-24 UNJF-3A | MS33514-2* | 403110 | 403166 |
0.234 | 0.198 | 0.375 | 0.234 | 0.460 | 0.123 | 0.157 | 2.00 | 0.375 | 3.00 | 3 | 0.188 | 0.3750-24 UNJF-3A | MS33514-3* | 403119 | 403172 |
0.293 | 0.263 | 0.415 | 0.234 | 0.460 | 0.185 | 0.173 | 2.00 | 0.500 | 3.00 | 3 | 0.250 | 0.4375-20 UNJF-3A | MS33514-4* | 403125 | 403175 |
0.356 | 0.326 | 0.475 | 0.250 | 0.480 | 0.232 | 0.189 | 2.00 | 0.500 | 3.00 | 3 | 0.312 | 0.5000-20 UNJF-3A | MS33514-5* | 403128 | 403178 |
0.416 | 0.388 | 0.530 | 0.250 | 0.480 | 0.295 | 0.193 | 2.00 | 0.500 | 3.00 | 3 | 0.375 | 0.5625-18 UNJF-3A | MS33514-6* | 403131 | 403181 |
0.560 | 0.516 | 0.690 | 0.305 | 0.675 | 0.420 | 0.209 | 1.88 | 0.500 | 3.00 | 3 | 0.500 | 0.7500-16 UNJF-3A | MS33514-8 | 403134 | 403184 |
0.686 | 0.643 | 0.825 | 0.350 | 0.725 | 0.498 | 0.254 | 1.88 | 0.500 | 3.15 | 3 | 0.625 | 0.8750-14 UNJF-3A | MS33514-10 | 403101 | 403151 |
0.810 | 0.768 | 1.000 | 0.350 | 0.775 | 0.654 | 0.252 | 1.88 | 0.500 | 3.23 | 3 | 0.750 | 1.0625-12 UNJ-3A | MS33514-12 | 403104 | 403154 |
1.062 | 1.018 | 1.250 | 0.415 | 0.915 | 0.873 | 0.321 | 2.00 | 0.750 | 3.50 | 4 | 1.000 | 1.3125-12 UNJ-3A | MS33514-16 | 403107 | 403157 |
1.316 | 1.272 | 1.560 | 0.415 | 0.925 | 1.091 | 0.324 | 2.00 | 0.750 | 3.62 | 4 | 1.250 | 1.6250-12 UNJ-3A | MS33514-20 | 403113 | 403160 |
1.565 | 1.522 | 1.800 | 0.485 | 0.925 | 1.342 | 0.389 | 2.12 | 1.000 | 3.82 | 4 | 1.500 | 1.8750-12 UNJ-3A | MS33514-24 | 403116 | 403163 |
2.068 | 2.024 | 2.400 | 0.485 | 0.925 | 1.811 | 0.394 | 2.25 | 1.000 | 4.09 | 4 | 2.000 | 2.5000-12 UNJ-3A | MS33514-32 | 403122 | 403169 |
*Solid Carbide