Rosan Cavity Port Tool (RFPT)
The RFPT Rosan Cavity Port Tool from Scientific Cutting Tools delivers high-precision performance for aerospace and hydraulic cavity applications. Built with heat-treated alloy steel bodies and polished submicron carbide flutes, each tool is precision ground to meet the requirements of PS10035, AS1300, AS4201, and 6M152. An optional AlTiN+ coating improves tool life and supports efficient machining in high-demand materials.
A | D | R | SF | E | F | G | J | Q | L | S | OAL | Flutes | Tube | Thread | Tool # | Uncoated EDP # | AlTiN+ EDP # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.382 | 0.255 | 0.184 | 0.590 | 0.093 | 0.1555 | 0.2985 | 0.602 | 0.015 | 2.00 | 0.500 | 3.38 | 3 | 0.125 | 0.2160-28 UNJF-3B | RFPT-02 | 403001 | 403051 |
0.449 | 0.287 | 0.218 | 0.728 | 0.093 | 0.1555 | 0.2985 | 0.663 | 0.015 | 2.00 | 0.500 | 3.38 | 3 | 0.188 | 0.2500-28 UNJF-3B | RFPT-03 | 403004 | 403054 |
0.496 | 0.340 | 0.275 | 0.797 | 0.093 | 0.1555 | 0.2985 | 0.678 | 0.025 | 2.00 | 0.500 | 3.50 | 3 | 0.250 | 0.3125-24 UNJF-3B | RFPT-04 | 403007 | 403057 |
0.602 | 0.402 | 0.337 | 0.924 | 0.093 | 0.1555 | 0.2985 | 0.708 | 0.708 | 2.00 | 0.500 | 3.50 | 3 | 0.312 | 0.375-24 UNJF-3B | RFPT-05 | 403010 | 403060 |
0.676 | 0.465 | 0.392 | 0.995 | 0.108 | 0.1705 | 0.3135 | 0.734 | 0.050 | 2.00 | 0.500 | 3.50 | 3 | 0.375 | 0.4375-20 UNJF-3B | RFPT-06 | 403013 | 403063 |
0.785 | 0.583 | 0.511 | 1.211 | 0.108 | 0.1705 | 0.3135 | 0.798 | 0.050 | 2.00 | 0.500 | 3.50 | 3 | 0.500 | 0.5625-18 UNJF-3B | RFPT-08 | 403016 | 403066 |
1.016 | 0.726 | 0.650 | 1.355 | 0.108 | 0.1705 | 0.3135 | 0.828 | 0.060 | 2.00 | 0.750 | 3.85 | 4 | 0.625 | 0.6875-24 UNJEF-3B | RFPT-10 | 403019 | 403069 |
1.140 | 0.900 | 0.767 | 1.643 | 0.108 | 0.1705 | 0.3455 | 0.898 | 0.080 | 2.00 | 0.750 | 4.00 | 4 | 0.750 | 0.8125-20 UNJEF-3B | RFPT-12 | 403022 | 403072 |
1.312 | 1.031 | 0.892 | 1.780 | 0.108 | 0.1705 | 0.3455 | 0.935 | 0.090 | 2.25 | 1.000 | 4.25 | 4 | 0.875 | 0.9375-20 UNJEF-3B | RFPT-14 | 403025 | 403075 |
1.428 | 1.163 | 1.073 | 1.930 | 0.108 | 0.1705 | 0.3455 | 1.008 | 0.100 | 2.25 | 1.000 | 4.50 | 4 | 1.000 | 1.1250-18 UNJEF-3B | RFPT-16 | 403028 | 403078 |
1.751 | 1.388 | 1.261 | 2.298 | 0.135 | 0.1975 | 0.3775 | 1.040 | 0.120 | 2.25 | 1.000 | 4.50 | 4 | 1.250 | 1.3125-18 UNJEF-3B | RFPT-20 | 403031 | 403081 |
2.002 | 1.665 | 1.574 | 2.591 | 0.135 | 0.1975 | 0.3775 | 1.131 | 0.120 | 2.25 | 1.000 | 4.50 | 4 | 1.500 | 1.6250-18 UNJEF-3B | RFPT-24 | 403034 | 403084 |
2.518 | 2.203 | 2.064 | 3.500 | 0.135 | 0.2385 | 0.4185 | 1.338 | 0.120 | 2.50 | 1.250 | 5.00 | 4 | 2.000 | 2.1250-16 UNJ-3B | RFPT-32 | 403037 | 403087 |
*Solid Carbide