Rosan Cavity Port Tool (RPT)
Scientific Cutting Tools’ RPT Rosan Cavity Port Tool is engineered for precise, high-performance machining of Rosan-style cavities in critical aerospace and hydraulic systems. Built with a heat-treated alloy steel body and carbide-tipped cutting edge, this tool meets the requirements of PS10035, AS1300, AS4201, and 6M152. Polished flutes improve chip evacuation and surface finish, while optional AlTiN+ coating boosts wear resistance and cutting speed in demanding applications.
G | J | R | SF | L | S | OAL | Flutes | Tube | Thread | Tool # | Uncoated EDP # | AlTiN+ EDP # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.2985 | 0.610 | 0.184 | 0.382 | 2.00 | 0.500 | 3.50 | 3 | 0.125 | 0.2160-28 UNJF-3B | RPT-2* | 402910 | 402966 |
0.2985 | 0.670 | 0.218 | 0.449 | 2.00 | 0.500 | 4.00 | 3 | 0.188 | 0.2500-28 UNJF-3B | RPT-3* | 402919 | 402969 |
0.2985 | 0.700 | 0.275 | 0.496 | 2.00 | 0.500 | 4.00 | 3 | 0.250 | 0.3125-24 UNJF-3B | RPT-4* | 402922 | 402972 |
0.2985 | 0.725 | 0.337 | 0.602 | 2.00 | 0.500 | 3.50 | 3 | 0.312 | 0.3750-24 UNJF-3B | RPT-5 | 402925 | 402975 |
0.3135 | 0.785 | 0.392 | 0.676 | 2.00 | 0.500 | 3.50 | 4 | 0.375 | 0.4375-20 UNJF-3B | RPT-6 | 402928 | 402978 |
0.3135 | 0.850 | 0.511 | 0.785 | 2.00 | 0.500 | 3.85 | 4 | 0.500 | 0.5625-18 UNJF-3B | RPT-8 | 402931 | 402981 |
0.3135 | 0.810 | 0.650 | 1.016 | 2.00 | 0.500 | 3.81 | 4 | 0.625 | 0.6875-24 UNJEF-3B | RPT-10 | 402901 | 402951 |
0.3455 | 0.950 | 0.767 | 1.140 | 2.00 | 0.750 | 4.20 | 4 | 0.750 | 0.8125-20 UNJEF-3B | RPT-12 | 402904 | 402954 |
0.3455 | 1.015 | 1.073 | 1.428 | 2.00 | 0.750 | 4.26 | 4 | 1.000 | 1.1250-18 UNJEF-3B | RPT-16 | 402907 | 402957 |
0.3775 | 1.020 | 1.261 | 1.751 | 2.00 | 0.750 | 4.52 | 4 | 1.250 | 1.3125-18 UNJEF-3B | RPT-20 | 402913 | 402960 |
0.3775 | 1.205 | 1.574 | 2.002 | 2.00 | 0.750 | 4.52 | 4 | 1.500 | 1.6250-18 UNJEF-3B | RPT-24 | 402916 | 402963 |
*Solid Carbide